| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Mingtech
Certification : Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS
Place of Origin : China
MOQ : 2
Price : negotiate
Delivery Time : 15 days<
Supply Ability : 1300 sets per days
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Voltage : DC 9A3W
Size : 420mm*252mm*70mm
Kw : ≤25W
Application : registration agencieslobby、information centre、shopping centre、industrial estate、residential properties、post office etc.
CPU : ARM quad-core processor,1.8Ghz processor
Display : 10.1 inch capacitive touch screen
OS : Android 5.1 or above.
Andriod portable POS
| Specifications | ||
| Modular | Parameter | |
| MB | ARM quad-core processor,1.8Ghz processor,HDMI interface available,VGA interface,EDP interface ,4K display available,2USB slost,one RS232 slot,one RJ11 serial port,one RJ45 network interface ,one HDMI,2G memory,8G HDD | |
| Monitor | 10.1 inch capacitive touch screen,display ratio 16:9,luminance 250cd/m2,contrast ratio :1000:1,resolution:1280×800,touching respond time <10ms, multidirectional touch. | |
| encryption keyboard | HDD encryption keyboard, DES,3DES,SM2,SM3,SM4 arithmetic available ,‘0’~‘9’digital buttons,‘cancel’,‘confirm’,‘*’,‘#’和‘return’function buttons; audio play function available. | |
| card reader | contact:Standard ISO7816 T=0/T=1 Smart Card; SLE4428/4442 Card; contact less :Standard ISO14443 Type A&B,S50/S70/CPU/NFC; Magnetic stripe;Magnetic card 1, 2, 3 track information,4 PASM internal card slots. |
|
| camera | 5 mega pixel HD camera,resolution 2592*1944,AF automatic focusing.Barcode scanning available,Radio and image broadcast fluent. | |
| fingerprint function | image resolution 363DPI,fingerprint display double confirm function,FRR0.08%,FAR0.00001%,acquisition time<0.4秒,image transmit 4MPixel/s. | |
| printing modular | Thermal printer speed 75mm/s,reciept wide:57.5±0.5mm,actual reciept time:48mm,manual paper tear off. | |
| Internet | 100M/1000M ethernet option,wifi,4G available. | |
| Audio | Multi-language systems option. | |
| power | DC9V/3A,power switch,10000mA backup powerbank. | |
| System | Android 5.1 or above. | |
| working environment | running temp:0℃~50℃,store temp:-20℃~60℃,operating humidity if 95% no condensation. | |
| Shape | Elegant appearance with quality carbon steel material,fashion colour combination,structural man-machine interface etc. | |
| core function | |
| ● | screen touch |
| ● | Android system |
| ● | encryption keyboard |
| ● | Audio display |
| ● | WiFi/4G/5G |
| ● | reciept printing |
| Extra fucntion | |
| ◇ | 4G modular |
| ◇ | scan-to-pay |
| ◇ | face recognize |
Applicable Field:
Non-profit Organizations: Telecommunications, post offices, hospital, schools;
Public Places: Subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
|
|
DC 9A3W Desktop Gprs Terminal , Android Desktop mulitifunction Machine with GigaDevice MircoChip Images |